YOUR NEXT CHAPTER STARTS WITH A NEW KIND OF HIRE
Your next hire. Built around you.
Your business. Your priorities.
One AI Employee, made for both.
30.1–45.0 hours / month to redirect
Illustrative · after human review31–46% less human task time in this scenario
Opportunity value before costs; not cash savings.
Make it match your week 11 workflows counted
The Chief of Staff template covers an illustrative operating week across the included recurring workflows. Adjust it to the work a person actually does today. Exclude overlapping tasks. Enabling skills, memory, and one-time setup add no separate hours. Task reductions allow time for review, corrections, and approvals. The model then reduces savings by another 20% for coordination and overlap. Monthly values use 52 ÷ 12 weeks. Calculations use unrounded hours.
| Selected task | Units / week | Human minutes / unit | Human review & remaining work | Time back / week |
|---|---|---|---|---|
| Morning Briefbriefs · template workload 50–70% reduction before bufferReview the day’s schedule and priorities; inbox sorting is counted separately. | 0.7–1.0 h/wk | 0.7–0.9 h/wk | ||
| Midday Checkpointcheckpoints · template workload 40–60% reduction before bufferReview only changes since the morning brief. | 0.4–0.6 h/wk | 0.3–0.4 h/wk | ||
| End-of-Day Routinewrap-ups · template workload 40–60% reduction before bufferClose the day and prepare tomorrow; exclude follow-up drafting. | 0.7–0.8 h/wk | 0.4–0.6 h/wk | ||
| Weekly Reflectionweekly reviews · template workload 35–55% reduction before bufferReview patterns and next week’s plan, not another daily summary. | 0.4–0.5 h/wk | 0.2–0.3 h/wk | ||
| Inbox Triageinbox batches · template workload 40–60% reduction before bufferTriage and summarize a daily inbox batch; exclude standalone drafts and commitment tracking. | 1.9–2.5 h/wk | 1.2–1.8 h/wk | ||
| Calendar Awareness & Meeting Prepmeetings · template workload 40–60% reduction before bufferPrepare context and agendas, organize notes and actions; exclude meeting attendance and separately counted follow-ups. | 1.7–2.3 h/wk | 1.1–1.6 h/wk | ||
| Strategic Advisordecision briefs · template workload 20–35% reduction before bufferPrepare and review options; the person owns judgment and the final decision. | 1.1–1.3 h/wk | 0.2–0.4 h/wk | ||
| Relationship Managerrelationship reviews · template workload 35–50% reduction before bufferReview contact history and relationship context; exclude message drafting. | 0.6–0.7 h/wk | 0.3–0.4 h/wk | ||
| Commitments & Follow-Up Trackingcommitments · template workload 45–65% reduction before bufferTrack commitments and prepare short next-step drafts; exclude drafts counted elsewhere. | 1.3–1.7 h/wk | 1.0–1.4 h/wk | ||
| Writing & Drafting Supportstandalone drafts · template workload 40–60% reduction before bufferLonger standalone messages, proposals, or updates; exclude inbox and meeting follow-ups. | 1.7–2.3 h/wk | 1.1–1.6 h/wk | ||
| Document & Knowledge Supportdocuments · template workload 35–55% reduction before bufferSummarize or structure source material; exclude research already counted in meetings or writing. | 1.2–1.5 h/wk | 0.6–0.9 h/wk |
These are SN3 planning assumptions, not measured client results. Work must be feasible with the approved tools and information; custom skills require scoping. Human review time includes the coordination buffer. Validate the baseline in a pilot. No revenue, conversion, headcount, or 24/7 productivity uplift is assumed.
Give them a purpose.
Start with the role that would make the biggest difference in your day.

AI EMPLOYEE
Cosmo_
Chief of StaffEstimates & opportunity value. Illustrative planning estimates, not measured SN3 results or a guarantee. Compare the same selected tasks and workload, with human review included and a 20% reduction to estimated time savings for overlap and coordination. Results depend on task complexity, data quality, integrations, adoption, and oversight; actual time savings may be zero or negative. Opportunity value is time returned × your optional hourly rate in USD, not cash savings, revenue, or net ROI. Setup, subscription, API, and ongoing support costs are excluded. Validate the baseline and results during a pilot before making staffing or investment decisions.
